LiveTV / Free Live Sport Streams
 

BROADCASTS   LIVE SCORE   RESULTS   VIDEO ARCHIVE     FAN CLUBS   BEST BETTING SITES  
Login Login   Sign Up Sign Up
Русский English Deutsch Français Español Português Türkçe
FORUM   FAQ   CONTACT
New on LiveTV
Highlights Rilski Sportist – Cherno More
Highlights Amur – Avangard
Matches of Your Teams  
In order to view this block you have to register or login
Best Odds Today

There are currently no odds with predictions.
    Your current time zone: 2:16 (UTC +1)
How to access a blocked LiveTV?
Method 1: new domain livetv817.me
Method 2: detailed instructions
Method 3: Telegram channel LiveTV

FootballIce HockeyBasketballTennisVolleyball
BoxingRacingWinter SportRunning, Athletics...
Top Events LIVE
Ice Hockey. NHL Winnipeg – Columbus
  1:2
0:00 (NHL)
Basketball. NBA Atlanta – Denver
  107:128
0:00 (NBA)
Basketball. NBA Miami – Cleveland
  109:99
0:00 (NBA)
Basketball. NBA Orlando – Phoenix
  82:83
0:30 (NBA)
Ice Hockey. NHL New Jersey – Colorado
  0:2
1:00 (NHL)
Basketball. NBA Washington – Memphis
  55:72
1:00 (NBA)
Basketball. NBA San Antonio – New Orleans
  71:62
1:00 (NBA)
Football. Argentina. Liga Profesional Newell`s Old Boys – Boca Juniors
  0:0
1:00 (Argentina. Liga Profesional)
Ice Hockey. NHL Philadelphia – Utah
  0:0
1:30 (NHL)
Ice Hockey. NHL Dallas – Calgary
  0:1
2:00 (NHL)
American Football. USA. NFL Kansas – Los Angeles Chargers
2:20 (USA. NFL)
Basketball. NBA Golden State – Minnesota
2:30 (NBA)
Yesterday (8 December, Sunday)
Cricket. New Zealand. Plunket Shield Auckland Aces – Wellington Firebirds
 
22:30 (New Zealand. Plunket Shield)
Cricket. New Zealand. Plunket Shield Canterbury Kings – Otago Volts
 
22:30 (New Zealand. Plunket Shield)
Cricket. New Zealand. Plunket Shield Northern Districts – Central Stags
 
22:30 (New Zealand. Plunket Shield)
Today (9 December, Monday)
Ice Hockey. NHL Winnipeg – Columbus
  1:2
0:00 (NHL)
Basketball. NBA Atlanta – Denver
  107:128
0:00 (NBA)
Basketball. NBA Miami – Cleveland
  109:99
0:00 (NBA)
Ice Hockey. USA. AHL San Jose Barracuda – Coachella Valley
  1:1
0:00 (USA. AHL)
Ice Hockey. USA. AHL Ontario Reign – Bakersfield Condors
  2:2
0:00 (USA. AHL)
Basketball. NCAA Oregon Ducks – UCLA Bruins
0:00 (NCAA)
Basketball. NCAA Iowa Cyclones – Jackson Tigers
0:00 (NCAA)
Basketball. NCAA Louisville Cardinals – Duke Blue Devils
0:00 (NCAA)
Football. Honduras. Liga Nacional Marathon – Olancho
  1:2
0:00 (Honduras. Liga Nacional)
Football. Costa Rica. Primera Division Herediano – Alajuelense
0:00 (Costa Rica. Primera Division)
Ice Hockey. Canada. WHL Edmonton Oil Kings – Regina Pats
  2:2
0:00 (Canada. WHL)
Basketball. Argentina. LLA Rivadavia – San Isidro
0:00 (Argentina. LLA)
Basketball. Argentina. LLA Barrio Parque – Suardi
0:00 (Argentina. LLA)
Water Polo. Friendly Tournament USC – UCLA
0:00 (Friendly Tournament)
Ice Hockey. Canada. WHL Victoria Royals – Kelowna Rockets
  1:2
0:05 (Canada. WHL)
Basketball. NBA Orlando – Phoenix
  82:83
0:30 (NBA)
Basketball. NCAA Longwood Lancers – Mary Baldwin
 
0:30 (NCAA)
Football. Bolivia. Primera Division Blooming – Oriente Petrolero
  0:0
0:30 (Bolivia. Primera Division)
Basketball. Argentina. LNB Gimnasia CR – Union Santa Fe
  91:79
0:30 (Argentina. LNB)
Basketball. Argentina. LLA Pergamino – Union de Mar Del Plata
  74:76
0:30 (Argentina. LLA)
Ice Hockey. NHL New Jersey – Colorado
  0:2
1:00 (NHL)
Basketball. NBA Washington – Memphis
  55:72
1:00 (NBA)
Basketball. NBA San Antonio – New Orleans
  71:62
1:00 (NBA)
Football. Argentina. Liga Profesional Newell`s Old Boys – Boca Juniors
  0:0
1:00 (Argentina. Liga Profesional)
Football. Colombia. Primera A Deportivo Pasto – Millonarios
  0:0
1:00 (Colombia. Primera A)
Football. Colombia. Primera A Santa Fe – Atletico Nacional
  0:3
1:00 (Colombia. Primera A)
Ice Hockey. USA. AHL Abbotsford Canucks – Colorado Eagles
  2:1
1:00 (USA. AHL)
Combat Sport. MMA Anthony Pettis FC 15
 
1:00 (MMA)
Basketball. Women. NCAA TCU (W) – South Carolina
 
1:00 (Women. NCAA)
Ice Hockey. Canada. WHL Portland Winterhawks – Vancouver Giants
  0:1
1:00 (Canada. WHL)
Ice Hockey. Canada. WHL Wenatchee Wild – Everett Silvertips
 
1:00 (Canada. WHL)
Ice Hockey. NHL Philadelphia – Utah
  0:0
1:30 (NHL)
Ice Hockey. NHL Dallas – Calgary
  0:1
2:00 (NHL)
Football. Mexico. Liga MX Cruz Azul – America
  0:0
2:00 (Mexico. Liga MX)
Ice Hockey. USA. AHL Henderson Silver Knights – Texas Stars
  0:0
2:00 (USA. AHL)
Football. Guatemala. Liga Nacional Xelaju MC – Antigua GFC
  0:0
2:00 (Guatemala. Liga Nacional)
Ice Hockey. Canada. WHL Seattle Thunderbirds – Spokane Chiefs
  0:0
2:05 (Canada. WHL)
Show All -      

  FIFA World Ranking


Rank Team Points +/- Confederation Rank in Confed.
1    Germany 1558 +14 UEFA 1
2    Brazil 1431 +47 CONMEBOL 1
3    Belgium 1298 -48 UEFA 2
4    Portugal 1274 -32 UEFA 3
5    Argentina 1241 -13 CONMEBOL 2
6    Switzerland 1199 +20 UEFA 4
7    France 1198 +32 UEFA 5
8  +2 Poland 1183 +55 UEFA 6
9    Chile 1135 -11 CONMEBOL 3
10  -2 Spain 1126 -36 UEFA 7
11    Peru 1125 +19 CONMEBOL 4
12    Denmark 1051 -3 UEFA 8
12  +1 England 1051 +11 UEFA 9
14  +3 Uruguay 1018 +42 CONMEBOL 5
15    Mexico 989 -19 CONCACAF 1
16    Colombia 986 -3 CONMEBOL 6
17  +2 Netherlands 981 +12 UEFA 10
18  +3 Wales 953 +22 UEFA 11
19  +1 Italy 951 +4 UEFA 12
20  -2 Croatia 945 -30 UEFA 13
21  -7 Tunisia 910 -102 CAF 1
22    Iceland 908 -22 UEFA 14
23  +2 Costa Rica 884 +26 CONCACAF 2
24  -1 Sweden 880 -9 UEFA 15
25  -1 USA 873 -7 CONCACAF 3
26    Austria 845 +4 UEFA 16
27  +1 Senegal 838 +13 CAF 2
28  +1 Slovakia 804 +18 UEFA 17
29  -2 Northern Ireland 803 -34 UEFA 18
30  +2 Romania 782 +45 UEFA 19
31    Ireland 777 +1 UEFA 20
32    Paraguay 773 +36 CONMEBOL 7
33  +6 Venezuela 755 +46 CONMEBOL 8
34  +1 Serbia 751 +19 UEFA 21
35  -5 Ukraine 733 -44 UEFA 22
36  +4 Australia 718 +18 AFC 1
37  -1 Iran 708 -19 AFC 2
38    DR Congo 706 -5 CAF 3
38  -1 Turkey 706 -8 UEFA 23
40  +1 Bosnia-Herzegovina 693 +5 UEFA 24
41  +1 Morocco 686 +5 CAF 4
42  -8 Scotland 660 -75 UEFA 25
43    Montenegro 652 -19 UEFA 26
44    Greece 650 -7 UEFA 27
45  +1 Egypt 649 +13 CAF 5
46  -1 Czech Republic 641 -6 UEFA 28
47  +3 Ghana 624 +21 CAF 6
48  -1 Nigeria 618 -17 CAF 7
49  +4 Bulgaria 614 +31 UEFA 29
49  +1 Cameroon 614 +11 CAF 8
51  -2 Hungary 612 +8 UEFA 30
52  +2 Burkina Faso 604 +22 CAF 9
53  -5 Norway 596 -12 UEFA 31
54  -2 Jamaica 588 +1 CONCACAF 4
55    Panama 571 -3 CONCACAF 5
56  +9 Slovenia 558 +63 UEFA 32
57  +4 South Korea 544 +24 AFC 3
58  -2 Albania 538 -11 UEFA 33
59  -2 Bolivia 536 -12 CONMEBOL 9
60  +3 Ecuador 524 +18 CONMEBOL 10
61  -1 Japan 521 -7 AFC 4
62  -3 Honduras 503 -27 CONCACAF 6
63  -1 Finland 486 -21 UEFA 34
64  +3 Mali 484 +22 CAF 10
65  -7 Cape Verde 478 -67 CAF 11
66  -2 Algeria 474 -25 CAF 12
67    Saudi Arabia 465 +3 AFC 5
68  +1 Ivory Coast 463 +5 CAF 13
68  +2 Guinea 463 +13 CAF 14
70  -4 Russia 457 -36 UEFA 35
71  +6 FYR Macedonia 451 +29 UEFA 36
72  +13 Salvador 442 +50 CONCACAF 7
73  +3 Syria 440 +17 AFC 6
74  -2 South Africa 428 -4 CAF 15
75  -2 China 423 -8 AFC 7
76  +2 Zambia 420 +8 CAF 16
77  +4 UAE 418 +13 AFC 8
78  +1 Belarus 417 +7 UEFA 37
79  +1 Canada 411 +4 CONCACAF 8
79  +3 Lebanon 411 +7 AFC 9
81  -10 Curacao 408 -31 CONCACAF 9
82  -8 Uganda 403 -23 CAF 17
83  +6 Congo 393 +15 CAF 18
84  +3 Oman 391 +8 AFC 10
85  -2 Luxembourg 390 -11 UEFA 38
85  +5 Gabon 390 +16 CAF 19
87  -1 Cyprus 384 -2 UEFA 39
88  -4 Benin 379 -18 CAF 20
89  +2 Iraq 377 +5 AFC 11
90  +3 Faroe Islands 376 +12 UEFA 40
91  +1 Trin. and Tobago 370 +4 CONCACAF 10
92  -17 Kyrgyzstan 363 -61 AFC 12
93  +5 Israel 362 +15 UEFA 41
94  -1 Estonia 359 -5 UEFA 42
95  -7 Uzbekistan 354 -27 AFC 13
96  -1 Georgia 352 -10 UEFA 43
97    India 350 -4 AFC 14
98  +3 Qatar 348 +9 AFC 15
99  -3 Palestine 347 -10 AFC 16
100  -2 Armenia 338 -9 UEFA 44
101  -1 Libya 336 -5 CAF 21
102    Vietnam 334 AFC 17
103  +6 Niger 323 +24 CAF 22
104  +4 Haiti 322 +20 CONCACAF 11
105  +21 Azerbaijan 321 +76 UEFA 45
106  +8 Madagascar 308 +24 CAF 23
107  -2 Mauritania 304 -10 CAF 24
108  +7 CAR 303 +20 CAF 25
108  +2 North Korea 303 +6 AFC 18
110  +8 Jordan 296 +24 AFC 19
111  -8 Sierra Leone 292 -40 CAF 26
112  -1 Kenya 291 +2 CAF 27
113  +3 Bahrain 289 +8 AFC 20
114  -8 Mozambique 282 -29 CAF 28
115  -4 Philippines 280 -9 AFC 21
116  -9 Namibia 277 -31 CAF 29
117    Kazakhstan 273 UEFA 46
118  -5 Zimbabwe 265 -22 CAF 30
119  +1 Tajikistan 264 -2 AFC 22
120  +13 New Zealand 256 +27 OFC 1
121  -17 Guinea-Bissau 255 -75 CAF 31
122    Thailand 248 -5 AFC 23
123  -4 Malawi 247 -22 CAF 32
123  -2 Chinese Taipei 247 -16 AFC 24
125  +3 Togo 241 -1 CAF 33
126  +7 Lithuania 239 +10 UEFA 47
126  -2 Antigua and Barbuda 239 -12 CONCACAF 12
128  -2 Sudan 232 -13 CAF 34
129  +10 Latvia 230 +13 UEFA 48
130  -2 Turkmenistan 229 -13 AFC 25
130  +2 Andorra 229 -1 UEFA 49
132  +4 Nicaragua 228 +4 CONCACAF 13
133  -9 Yemen 227 -24 AFC 26
134  -3 Swaziland 222 -18 CAF 35
135  -5 Saint Kitts & Nevis 218 -23 CONCACAF 14
136  -13 Rwanda 216 -36 CAF 36
137  +1 Angola 209 -12 CAF 37
138  -3 Myanmar 206 -21 AFC 27
139  +3 Botswana 205 +10 CAF 38
140  -3 Tanzania 200 -23 CAF 39
141  +11 Kosovo 197 +33 UEFA 50
142  +2 Hong Kong 195 +1 AFC 28
143  +10 Solomon Islands 190 +28 OFC 2
143  +2 Equatorial Guinea 190 CAF 40
145  -5 Afghanistan 188 -11 AFC 29
146  -5 Guatemala 180 -18 CONCACAF 15
147  +3 Lesotho 175 +3 CAF 41
148  -2 Burundi 174 -14 CAF 42
149  -7 Comoros 172 -23 CAF 43
150  -2 Maldives 171 -12 AFC 30
151  -5 Ethiopia 166 -22 CAF 44
152  -3 Dominican Republic 162 -13 CONCACAF 16
153  +1 Suriname 154 +14 CONCACAF 17
154  +2 New Caledonia 150 +15 OFC 3
155  +6 Mauritius 140 +16 CAF 45
156  +1 South Sudan 132 +2 CAF 46
157  +5 Tahiti 130 +13 OFC 4
158  -7 Liberia 129 -38 CAF 47
159  +1 Kuwait 128 +2 AFC 31
160  -2 Barbados 127 -2 CONCACAF 18
161  +3 Nepal 118 +7 AFC 32
162  -7 Vanuatu 117 -19 OFC 5
163  +6 Belize 115 +8 CONCACAF 19
164    Indonesia 111 AFC 33
165  +2 Fiji 104 -6 OFC 6
166  +4 Cambodia 103 -2 AFC 34
166  +14 Papua New Guinea 103 +25 OFC 7
168  -5 Grenada 102 -11 CONCACAF 20
169  +3 Singapore 99 -3 AFC 35
170  +4 Saint Lucia 95 CONCACAF 21
171    Malaysia 93 -11 AFC 36
172  +3 Gambia 92 -2 CAF 48
173  -14 Puerto Rico 89 -39 CONCACAF 23
173  +3 Saint Vincent & Grenadines 89 -2 CONCACAF 22
175  -7 Chad 88 -20 CAF 49
175  -2 Moldova 88 -10 UEFA 51
177    Dominica 86 CONCACAF 24
178  +1 Laos 82 +2 AFC 37
178    Bermuda 82 CONCACAF 25
180  +1 Liechtenstein 80 +3 UEFA 52
181  +1 Cuba 75 CONCACAF 26
182  -18 Guyana 73 -38 CONCACAF 27
183  +1 Bhutan 68 AFC 38
184  +1 Malta 65 +3 UEFA 53
185  +1 Macao 60 AFC 39
186  +1 Sao Tome and Principe 51 -8 CAF 50
186  +2 Mongolia 51 AFC 40
188  -6 Aruba 48 -27 CONCACAF 28
188  +6 Seychelles 48 +11 CAF 51
190  -1 Guam 45 AFC 41
190    East Timor 45 +1 AFC 42
192  -1 American Samoa 38 OFC 8
192  -1 Cook Islands 38 OFC 9
194  +3 Bangladesh 35 +2 AFC 43
195  +1 Gibraltar 34 UEFA 54
195    Brunei 34 -2 AFC 44
197  +1 Djibouti 32 +5 CAF 52
197  -6 Samoa 32 -6 OFC 10
199    US Virgin Islands 18 CONCACAF 29
200    Sri Lanka 17 AFC 45
201  +2 Pakistan 10 AFC 46
202  +2 Cayman Islands 8 CONCACAF 30
203  +2 San Marino 8 UEFA 55
204  -4 Montserrat 4 -13 CONCACAF 32
204  +2 British Virgin Islands 4 CONCACAF 31
206  -4 Turks and Caicos Islands 0 -13 CONCACAF 33
206  +1 Tonga 0 OFC 11
206  +1 Bahamas 0 CONCACAF 35
206  +1 Eritrea 0 CAF 53
206  +1 Anguilla 0 CONCACAF 34
206  +1 Somalia 0 CAF 54

How to watch live streams Calculation of points for a single match
 

P = M * I * T * C

P — Total points for the match.

M — Points for match result:
    Victory - 3 points;
    Draw - 1 point;
    Defeat - 0 point;
    Victory in a penalty shoot-out - 2 points;
    Defeat in a penalty shoot-out - 1 point.

I — Importance of match:
    Friendly match - 1.0;
    FIFA World Cup qualifier or confed.-level qualifier - 2.5;
    Confed.-level final competition or FIFA Confederations Cup - 3.0;
    FIFA World Cup final competition - 4.0.

T — Strength of opposing team.
The strength of the opponents is based on the formula: 200 - the ranking position of the opponents. As an exception to this formula, the team at the top of the ranking is always assigned the value 200 and the teams ranked 150th and below are assigned a minimum value of 50. The ranking position is taken from the opponents' ranking in the most recently published FIFA World Ranking.

C — Strength of confederation.
When calculating matches between teams from different confederations, the mean value of the confederations to which the two competing teams belong is used. For example, (1.00+0.88)/2 = 0.94. The strength of a confederation is calculated on the basis of the number of victories by that confederation at the last three FIFA World Cup competitions.

Their current values are as follows:
    UEFA - 0.99;
    CONMEBOL - 1.00;
    CONCACAF - 0.85;
    CAF - 0.85;
    AFC - 0.85;
    OFC - 0.85.

Matches played over the last four years (48 months) are included in the calculation, but there is a weighting to put more emphasis on recent results.

The date weighting is as follows:
    Within the last 12 months - 100%;
    12 - 24 months ago - 50%;
    24 - 36 months ago - 30%;
    36 - 48 months ago - 20%;
    More than 48 months ago - 0% (points are deleted).

LAST FORUM POSTS
Technical questions
Last Post 138 days ago
cricket
Last Post 417 days ago
why no Liiga hockey?
Last Post 2224 days ago
LiveTV SPONSORED ADS

 
      LiveTV Rules         Informer for Your Website         FIFA World Ranking Go to top   
 
пїЅ 2006-2024 LiveTV. All rights reserved.
All club and channel names as well as all logos are the property of their respective owners.